| Number of Scenarios | 3 |
| Total Number of Test Cases | 3 |
| Tests Started | nov. 10, 2026 09:14:31 |
| Tests Finished | nov. 10, 2026 09:21:15 |
| Total Duration | 6m 44s |
| Fastest Test | 1m 6s |
| Slowest Test | 4m 7s |
| Average Execution Time | 2m 12s |
|
Cumulative Test Time
(sum of all individual test durations) |
6m 36s |
| Number of Scenarios | 3 | Total Duration | 6m 44s |
| Total Number of Test Cases | 3 | Fastest Test | 1m 6s |
| Number of Manual Test Cases | 0 | Slowest Test | 4m 7s |
| Tests Started | nov. 10, 2026 09:14:31 | Average Execution Time | 2m 12s |
| Tests Finished | nov. 10, 2026 09:21:15 |
Cumulative Test Time
(sum of all individual test durations) |
6m 36s |
| Feature | Scenario | Context | Steps | Started | Total Duration | Result |
|---|---|---|---|---|---|---|
| Acerca de | Acercade supervisor | 6 | 09:14:31 | 4m 7s | ||
| No compras de cliente | no compras | 6 | 09:18:42 | 1m 24s | ||
| Motivo no compra | motivo no compra | 5 | 09:20:09 | 1m 6s |